Double Blackjack Slots
There are still many 3-2 double deck blackjack games available in Las Vegas, even on the Strip. The games on the Las Vegas Strip start at $10. The locals’ market offers double deck blackjack for as little as $1 at Poker Palace.
If you are looking for double deck blackjack options, you can also try playing online blackjack.
Double Diamond Slots on Android / iOS / Mobile Apps. At present, IGT is offering the Double Diamond slot game machines only for use in land-based casinos. The company also has a Double Diamond 3X 4X 5X slot machine that has 5-reels and offers more ways to win.
IGT S2000 Double Blackjack Slot Machine Single line 3 reel. Double Blackjack is a single line game made by IGT. Players benefit by having their own slot machines in their homes because the casino has the very same machines. Gambling at home gives one a different perspective on how to play the machine. In the extremely unlikely event you have a pair of aces you can't re-split and drawing to split aces is allowed, then double against a 5 or 6, otherwise hit. Ideally, the basic strategy shows the play which, on average, will result in the greatest win or the least loss per initial hand played.
Vegas Double Deck Blackjack
What You Need to Know
Best Las Vegas Strip Double Deck Blackjack
The best double deck blackjack on the Las Vegas Strip is found at several MGM properties and Treasure Island. The game offers double down before and after splitting, as well as the dealer standing on all 17s.
Unlike online blackjack for real money, low-limit tables are tough to find on the strip. The cheapest is at MGM Grand, where players may be able to get in the game for a $25 bet during slow periods and often $50 at most other hours. Players may be able to find the game for $50 at Aria upon request during off-peak hours. This game is available for $25 with the dealer hitting soft 17 at all MGM properties in Las Vegas except MGM Grand and Aria.
Other Vegas Strip Casinos
Treasure Island is an independent casino on the Las Vegas Strip. It offers this double deck game that stands on all 17s for $25 in the high limit salon. The $10 game hits soft 17.
Caesars properties often spread double deck blackjack. While the game pays 3-2, it does not permit double down after splitting, except in high limit. This game will have a $15 or $25 minimum, depending on the property and the time of day. Sam’s Town, Fremont, California and Main Street Station also has these rules but the minimum is usually only $5 or $10.
Best Off-Strip Double Deck Blackjack
The best double deck blackjack spread away from the Las Vegas Strip is also the best overall game in the market. M Resort offers a double deck game with double down before and after splitting and re-split aces. The dealer stands on all 17s. The game usually has a $50 minimum bet posted, but you may be able to get in the game for $25.
There are several $5 double deck blackjack games that have double down on any two cards and after splitting, as well as re-split aces. The dealer hits soft 17 in these games. These tables are found at Arizona Charlie’s, Silverton, Club Fortune, Aliante Casino, and Rampart.
The $5 and $10 double deck blackjack games at Station Casinos have these rules without re-split aces. These rules are also found at The Orleans, Gold Coast, South Point, M Resort, Cannery, Eastside Cannery, Jokers Wild, Golden Nugget (high limit only), Plaza, Downtown Grand, El Cortez, Golden Gate, The D, and Railroad Pass.
Previous Double Deck Blackjack Games Survey
Every year, Las Vegas Casinos update their rule and change tables. That is why every year we go in and make sure you have the latest information so you know where to find the best games. Below you will find the data in previous years on double deck blackjack.
Double Deck Blackjack in Las Vegas
Casino | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | Surrender | # of Tables | 6/5 BJ | Video | Exotic | House Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Queens | 2 | 10 | 500 | H | Yes | No | No | No | 1 | No | No | No | 0.60225% |
Aliante Casino | 2 | 5 | 500 | H | Yes | Yes | Yes | No | 12 | No | No | No | 0.40374% |
Aria | 2 | 500 | 10000 | S | Yes | Yes | No | No | 5 | No | No | No | 0.25532% |
Aria | 2 | 500 | 10000 | H | Yes | Yes | No | No | 1 | No | No | BJ Switch | 0.45688% |
Arizona Charlie’s – Boulder | 2 | 5 | 500 | H | Yes | Yes | Yes | No | 3 | No | No | No | 0.40374% |
Bally’s | 2 | 25 | 2000 | H | Yes | No | No | No | 3 | No | No | No | 0.60225% |
Boulder Station | 2 | 5 | 1000 | H | Yes | Yes | No | No | 7 | No | No | No | 0.45688% |
Boulder Station | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Super Fun 21 | 1.30000% |
California | 2 | 5 | 1000 | H | Yes | No | No | No | 14 | No | No | No | 0.60225% |
Cannery | 2 | 5 | 500 | H | Yes | Yes | Yes | No | 8 | No | No | No | 0.40374% |
Cannery | 2 | 3 | 500 | H | – | – | – | – | 1 | – | No | Super Fun 21 | 1.30000% |
Club Fortune | 2 | 5 | 100 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Club Fortune | 2 | 5 | 100 | H | Yes | Yes | No | No | 2 | No | No | Buster Blackjack | 0.45688% |
Club Fortune | 2 | 5 | 100 | H | Yes | Yes | No | No | 2 | No | No | Pair Square | 0.45688% |
Cromwell | 2 | 25 | 3000 | H | Yes | No | No | No | 1 | No | No | No | 0.60225% |
Cromwell | 2 | 50 | 3000 | H | Yes | No | No | No | 5 | No | No | No | 0.60225% |
Downtown Grand | 2 | 15 | 100 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Eastside Cannery | 2 | 5 | 500 | H | Yes | Yes | No | No | 4 | No | No | No | 0.45688% |
El Cortez | 2 | 5 | 1000 | H | Yes | Yes | No | No | 6 | No | No | No | 0.45688% |
Encore | 2 | 50 | 5000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Excalibur | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.83038% |
Fiesta Henderson | 2 | 4 | 1000 | H | Yes | Yes | No | No | 5 | No | No | No | 0.45688% |
Fiesta Rancho | 2 | 5 | 500 | H | Yes | Yes | No | No | 5 | No | No | No | 0.45688% |
Fiesta Rancho | 2 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Lucky Lucky | 0.45688% |
Fiesta Rancho | 2 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Pair Square | 0.45688% |
Fiesta Rancho | 2 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Bet the Set 21 | 0.45688% |
Fiesta Rancho | 2 | 5 | 500 | H | Yes | Yes | No | No | 1 | No | No | Bust It Blackjack | 0.45688% |
Flamingo | 2 | 100 | 5000 | S | Yes | No | Yes | No | 1 | No | No | No | 0.3445% |
Flamingo | 2 | 200 | 5000 | S | Yes | No | Yes | No | 1 | No | No | No | 0.3445% |
Fremont | 2 | 5 | 500 | H | Yes | No | No | No | 6 | No | No | No | 0.60225% |
Gold Coast | 2 | 5 | 1000 | H | Yes | Yes | No | No | 15 | No | No | No | 0.45688% |
Golden Gate | 2 | 15 | 5000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Golden Nugget | 2 | 25 | 5000 | H | Yes | Yes | No | No | 3 | No | No | No | 0.45688% |
Golden Nugget | 2 | 10 | 2500 | H | Yes | No | No | No | 4 | No | No | No | 0.60225% |
Green Valley Ranch | 2 | 10 | 1000 | H | Yes | Yes | No | No | 5 | No | No | No | 0.45688% |
Green Valley Ranch | 2 | 50 | 5000 | H | Yes | Yes | Yes | No | 3 | No | No | No | 0.40374% |
Hard Rock | 2 | 25 | 1000 | H | Yes | No | No | No | 1 | No | No | No | 0.60225% |
Harrah’s | 2 | 50 | 2000 | H | Yes | No | No | No | 1 | Yes | No | No | 1.97575% |
OYO | 2 | 10 | 1000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.83038% |
Jokers Wild | 2 | 5 | 300 | H | Yes | Yes | No | No | 3 | No | No | No | 0.45688% |
Joker’s Wild | 2 | 5 | 300 | H | Yes | Yes | No | No | 3 | No | No | No | 0.45688% |
Linq | 2 | 50 | 5000 | H | Yes | No | No | Yes | 1 | No | No | No | 0.55206% |
Linq | 2 | 100 | 5000 | H | Yes | No | No | Yes | 1 | No | No | No | 0.55206% |
M Resort | 2 | 15 | 1000 | H | Yes | Yes | No | No | 5 | No | No | No | 0.45688% |
M Resort | 2 | 50 | 3000 | S | Yes | Yes | Yes | No | 2 | No | No | No | 0.20181% |
Main Street Station | 2 | 5 | 1000 | H | Yes | No | No | No | 9 | No | No | No | 0.60225% |
MGM | 2 | 25 | 5000 | H | Yes | Yes | No | No | 3 | No | No | No | 0.45688% |
Orleans | 2 | 5 | 1000 | H | Yes | Yes | No | No | 23 | No | No | No | 0.45688% |
Orleans | 2 | 5 | 1000 | H | – | – | – | – | 1 | – | No | Super Fun 21 | 1.30000% |
Palace Station | 2 | 5 | 2000 | H | Yes | Yes | No | No | 10 | No | No | No | 0.45688% |
Palazzo | 2 | 100 | 15000 | H | Yes | Yes | No | No | 8 | No | No | No | 0.45688% |
Palazzo | 2 | 300 | 15000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Palms | 2 | 15 | 1000 | H | Yes | No | No | No | 1 | Yes | No | No | 1.97575% |
Palms | 2 | 25 | 2000 | H | Yes | No | No | No | 2 | No | No | No | 0.60225% |
Palms | 2 | 100 | 10000 | S | Yes | No | No | No | 1 | No | No | Pair Square | 0.398% |
Palms | 2 | 1000 | 20000 | S | Yes | No | No | No | 1 | No | No | Lucky Lucky | 0.398% |
Paris | 2 | 25 | 3000 | H | Yes | No | No | No | 2 | No | No | No | 0.60225% |
Park MGM – NOMad Casino | 2 | 100 | 10000 | S | Yes | Yes | No | No | 1 | No | No | No | 0.25532% |
Planet Hollywood | 2 | 25 | 3000 | H | Yes | No | Yes | Yes | 1 | No | No | No | 0.48575% |
Plaza | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Poker Palace | 2 | 1 | 50 | H | Yes | No | No | No | 1 | Even | No | No | 2.79000% |
Railroad Pass | 2 | 5 | 500 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Rampart | 2 | 5 | 2000 | H | Yes | Yes | No | No | 11 | No | No | No | 0.45688% |
Red Rock | 2 | 5 | 500 | H | Yes | Yes | No | No | 4 | Yes | No | No | 1.83038% |
Red Rock | 2 | 10 | 2000 | H | Yes | Yes | No | No | 12 | No | No | No | 0.45688% |
Red Rock | 2 | 25 | 3000 | H | Yes | Yes | Yes | No | 1 | No | No | No | 0.40374% |
Red Rock | 2 | 50 | 5000 | H | Yes | Yes | Yes | No | 4 | No | No | No | 0.40374% |
Red Rock | 2 | 10 | 2000 | H | Yes | Yes | No | No | 1 | No | No | Lucky Lucky | 0.45688% |
Red Rock | 2 | 10 | 2000 | H | Yes | Yes | No | No | 1 | No | No | Pair Square | 0.45688% |
Red Rock | 2 | 10 | 2000 | H | Yes | Yes | No | No | 1 | No | No | Free Bet BJ | 0.45688% |
Rio | 2 | 25 | 3000 | H | Yes | No | No | No | 2 | No | Yes | No | 0.60225% |
Rio | 2 | 100 | 5000 | S | Yes | No | No | Yes | 1 | No | Yes | No | 0.34685% |
Sam’s Town | 2 | 10 | 1000 | H | Yes | No | No | No | 1 | No | No | No | 0.60225% |
Sam’s Town | 2 | 25 | 2000 | H | Yes | No | No | No | 1 | No | No | No | 0.60225% |
Sam’s Town | 2 | 5 | 500 | H | – | – | – | Yes | 13 | – | No | Super Fun 21 | 1.30000% |
Santa Fe Station | 2 | 5 | 1000 | H | Yes | Yes | No | No | 21 | No | No | No | 0.45688% |
Santa Fe Station | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Santa Fe Station | 2 | 25 | 2000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Santa Fe Station | 2 | 5 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Lucky Lucky | 0.45688% |
Santa Fe Station | 2 | 5 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Copy Cat | 0.45688% |
Santa Fe Station | 2 | 5 | 1000 | H | Yes | Yes | No | No | 1 | No | No | Pair Square | 0.45688% |
Silver 7’s | 2 | 10 | 500 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Silverton | 2 | 10 | 1000 | H | No | Yes | Yes | No | 2 | No | No | No | 0.45688% |
Silverton | 2 | 10 | 500 | H | No | Yes | Yes | No | 1 | No | No | No | 0.45688% |
Silverton | 2 | 25 | 500 | H | No | Yes | Yes | No | 1 | No | No | No | 0.45688% |
Silverton | 2 | 25 | 1000 | H | No | Yes | Yes | No | 2 | No | No | No | 0.45688% |
South Point | 2 | 10 | 2000 | H | Yes | Yes | No | No | 7 | No | No | No | 0.45688% |
South Point | 2 | 15 | 2000 | H | Yes | Yes | No | No | 5 | No | No | No | 0.45688% |
South Point | 2 | 25 | 2000 | H | Yes | Yes | No | No | 9 | No | No | No | 0.45688% |
South Point | 2 | 50 | 2000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
South Point | 2 | 10 | 2000 | H | Yes | Yes | No | No | 1 | No | No | Pair Square | 0.45688% |
Stratosphere | 2 | 25 | 1000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Suncoast | 2 | 5 | 1000 | H | Yes | Yes | No | No | 11 | No | No | No | 0.45688% |
Suncoast | 2 | 25 | 2000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Suncoast | 2 | 5 | 1000 | H | – | – | – | – | 1 | – | No | Super Fun | 1.30000% |
Texas Station | 2 | 5 | 500 | H | Yes | Yes | No | No | 8 | No | No | No | 0.45688% |
The D | 2 | 15 | 5000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Treasure Island | 2 | 10 | 1000 | H | Yes | Yes | No | No | 11 | No | No | No | 0.45688% |
Tropicana | 2 | 25 | 5000 | H | Yes | Yes | No | No | 1 | Yes | No | No | 1.83038% |
The D | 2 | 10 | 1000 | H | – | – | – | No | 2 | No | No | Free Bet | 0.98000% |
The D | 2 | 10 | 1000 | H | – | – | – | No | 2 | – | No | Super Fun 21 | 1.30000% |
Tropicana | 2 | 15 | 5000 | H | Yes | Yes | No | No | 3 | Yes | No | No | 1.83038% |
Tuscany | 2 | 5 | 300 | H | – | – | – | – | 1 | – | No | Super Fun 21 | 1.30000% |
Treasure Island | 2 | 25 | 5000 | S | Yes | Yes | No | No | 3 | No | No | No | 0.25532% |
Venetian | 2 | 100 | 15000 | H | Yes | Yes | No | No | 2 | No | No | No | 0.45688% |
Westgate | 2 | 25 | 2000 | H | Yes | Yes | No | No | 1 | No | No | No | 0.45688% |
Wynn | 2 | 100 | 10000 | H | Yes | Yes | No | Yes | 5 | No | No | No | 0.42444% |
Wynn | 2 | 50 | 10000 | H | Yes | Yes | No | Yes | 1 | No | No | No | 0.42444% |
- Appendices
- Miscellaneous
- External Links
On This Page
Introduction
To use the basic strategy, look up your hand along the left vertical edge and the dealer's up card along the top. In both cases an A stands for ace. From top to bottom are the hard totals, soft totals, and splittable hands. There are two charts depending on whether the dealer hits or stands on soft 17.
Other basic strategy rules.
- Never take insurance or 'even money.'
- If there is no row for splitting (fives and tens), then look up your hand as a hard total (10 or 20).
- If you can't split because of a limit on re-splitting, then look up your hand as a hard total, except aces. In the extremely unlikely event you have a pair of aces you can't re-split and drawing to split aces is allowed, then double against a 5 or 6, otherwise hit.
Ideally, the basic strategy shows the play which, on average, will result in the greatest win or the least loss per initial hand played. The way I usually go about this is to look at the initial 2-card hands only. Generally, this will result in the overall best play. However, soft 18 against a dealer ace when the dealer stands on soft 17 provides the only known exception that I am aware of for any number of decks. As my blackjack appendix 9 shows, a 2-card soft 18 vs A has an expected value of hitting of -0.100359, and of standing -0.100502. So with two cards it is very slightly better to hit. However, not all soft 18's are composed of two cards. The more the cards in the player's hand the more the odds favor standing. Simulations show that if forced to always hit or always stand, it is better to stand. I would like to thank Don Schlesinger for bringing this unusual play to my attention.