Monster Hunter World Armor Slots Explained
Materials from the Guiding Lands are required for weapon augments in Monster Hunter World (MHW) Iceborne. All materials and conditions necessary for weapon augmentation for Master Rank will be listed here.
Monster Hunter has usually never had vanity slots for the armor before. The Samurai set from the deluxe edition is actually exactly that but as for anything else. #2 The author of this thread has indicated that this post answers the original topic. So I made a simple mini-guide detailing the armor skills and slots of all the (I can currently forge) Armor in Monster Hunter World. There’s also a table of MHW Set Bonuses below it. Similarly, I made a Searchable Elemental Weakness Chart Armor: Skills & Slots.
List of Contents
Requirements for Master Rank Weapon Augments
Unlock The Guiding Lands
Master Rank Weapon Augments are available when you complete Monster Hunter World (MHW) Iceborne's main campaign. After defeating the final elder dragon, Shara Ishvalda they will present the credits, then you can speak to the Field Team Leader in Seliana. He will tell you to go to the Elder Recess to investigate a Ruiner Nergigante. Departing on this quest will lead you to The Guiding Lands through a cut scene.
Gather Materials for Weapons and Armor Augments
There are materials present in the Guiding Lands that are not available anywhere else. make sure to gather from Bonepiles and Mining Outcrops. The higher your Resource Levels the more variety of material you can gather.
When the Resource Level Bar is at maximum, a single special gathering point will appear. You can mine this for a rare item from this reigon. One you mine it, you must repeat the process.
Master Rank Weapon Augments
Augments in Iceborne are different wherein you must use slots can be filled up when you augment your items. These are based on rarity:
Weapon Augment Rarity and Slots
Rarity | No. of Slots |
---|---|
Rarity 10 | 5 Slots |
Rarity 11 | 4 Slots |
Rarity 12 | 3 Slots |
Keep in mind that only final forms of weapons can be augmented. Make sure that these are the last weapons in their tree.
Type Of Augments, Purpose And Their Corresponding Slots
Augment | Purpose |
---|---|
Extra Slots | Adds extra slots for more augments. The first level adds 2 slots. |
Attack Increase | Adds 16 points of raw damage to a weapon. |
Affinity Increase | Increases affinity by 10%. |
Defense Increase | Adds +15 defense. |
Slot Augment | Adds a slot on your weapon for jewels or decorations. First level adds a level 1 slot. |
Health Regen | Allows you to recover some health when you deal damage in battle. |
Element/Status Effect Up | Increases elemental or status damage based on the weapon. |
Materials for Master Rank Weapon Augments
Extra Slot Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Heavy Dragonvein Bone | Guiding Lands Lvl 3 |
Dragonbone x3 | Guiding Lands Lvl 1-2 | |
Banbaro Great Horn | Battle of Banbaro | |
Rarity 10 Lvl 2 | Spiritvein Gem x1 | Guiding Lands Lvl 5-6 |
Spiritvein Solidbone x3 | Guiding Lands Lvl 5-6 | |
Tempered Glimmerpelt x3 | Rajang | |
Rarity 10 Lvl 3 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Annihilating Temperhorn x3 | Nergigante | |
Tempered Icefang x3 | Barrioth | |
Rarity 11 Lvl 1 | Spiritvein Gem x1 | Guiding Lands Lvl 5-6 |
Spiritvein Solidbone x3 | Guiding Lands Lvl 5-6 | |
Tempered Crownhorn x3 | Tempered Velkhana | |
Rarity 11 Lvl 2 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Tempered Glimmerpelt x4 | Rajang | |
Rarity 11 Lvl 3 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Annihilating Temperhorn x4 | Nergigante | |
Tempered Frosthide x3 | Tempered Shrieking Legiana | |
Rarity 12 Lvl 1 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Extinction Greathorn x5 | Ruiner Nergigante | |
Rarity 12 Lvl 2 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x5 | Guiding Lands Lvl 7 | |
Tempered Glimmerpelt x5 | Rajang | |
Rarity 12 Lvl 3 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x5 | Guiding Lands Lvl 7 | |
Annihilating Temperhorn x5 | Nergigante | |
Tempered Dragonhold x5 | Tempered Stygian Zinogre |
Attack Increase Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Flickering Flamepelt x6 | Anjanath |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Wasteland Cragbone x5 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 2 | Twisted Temperhorn x7 | Diablos |
Crackling Thunderpelt x5 | Fulgur Anjanath | |
Dragonvein Solidbone x3 | Guididng Lands Lvl 3-4 | |
Tempered Cragbone x3 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 3 | Tempered Jaw x7 | Tigrex |
Tempered Redscale x3 | Rathalos | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Guiding Wasteland Dragonbone x1 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 4 | Tempered Glimmerpelt x7 | Rajang |
Heavy Jaw x5 | Dodogama | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Simmering Wildbone x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Fatal Rendclaw x7 | Odogaron |
Ancient Great Horn x5 | Banbaro | |
Heavy Dragonvein Bone x3 | The Guiding Lands Lvl 2-3 | |
Vibrant Crimsonbone x3 | The Guiding Lands Coral Reigon | |
Rarity 11 Lvl 2 | Scorching Scale x9 | Silver Rathalos |
Solemn Azure Horn x5 | Kirin | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Guiding Reef Dragonbone x1 | The Guiding Lands Coral Reigon | |
Rarity 11 Lvl 3 | Tempered Dragonhold x7 | Zinogre |
Tempered Frosthide x5 | Legiana | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Tundra Dragonbone x1 | The Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Tempered Steelwing x7 | Kushala Daora |
Bloodstained Ebonhide x5 | Savage Deviljho | |
Elder Spiritvein Bone x3 | The Guiding Lands x7 | |
Slumbering Greatbone x5 | Guiding Lands Forest Reigon | |
Rarity 12 Lvl 2 | Tempered Spiritvein x7 | Silver Rathalos |
Bloodthirsty Glimmerpelt x5 | Rajang | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 7 | |
Dragonscorched Wildbone x3 | The Guiding Lands Volcanic Reigon |
Affinity Increase Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Colorful Plume x9 | Kulu-Ya-Ku |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Decayed Crystal x3 | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 2 | Stormcall Steelwing x9 | Kushala Daora |
Assasin Cutwing x5 | Nargacuga | |
Dragonvein Solidbone x3 | Guididng Lands Lvl 3-4 | |
Forest Crystal | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 3 | Tempered Cutwing x7 | Nargacuga |
Tempered Cathode x3 | Tobi-Kadachi | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Prosperous Crystal x3 | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 4 | Tempered Blastscale x7 | Tempered Bazelgeuse |
Incandecent Magmafin x5 | Lavasioth | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Magma Crystal x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Sinister Silverpelt x9 | Yian Garuga |
Crackling Thunderpelt x5 | Fulgur Anjanath | |
Heavy Dragonvein Bone x3 | The Guiding Lands Lvl 2-3 | |
Prosperous Crystal x3 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 2 | Tempered Azure Scale x7 | Azure Rathalos |
Tempered Thunderpelt x5 | Fulgur Anjanath | |
Spiritvein Slogbone x3 | The Guiding Lands Lvl 3 | |
Guiding Forest Crystal x1 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 3 | Tempered Blastscale x7 | Bazelgeuse |
Tempered Magmafin x3 | Lavasioth | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Hellfire Crystal x3 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 4 | Tempered Dragonhold x7 | Zinogre |
Coldblooded Icefang x5 | Barrioth | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Frozen Crystal x5 | Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Smoldering Tailedge x9 | Glavenus |
Heavy Dragonvein Bone | The Guiding Lands Lvl 2-3 | |
Serene Crystal x3 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 2 | Tempered Crimson Mane x7 | Teostra |
Azure Mane x5 | Lunastra | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Wasteland Crystal x1 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 3 | Annihiliating Temperhorn x7 | Nergigante |
Tempered Icefang x5 | Barrioth | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Rime Crystal x1 | The Guiding Lands |
Defense Increase Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Rugged Mane x9 | Great Jagras |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Mossy Greatbone x3 | The Guiding Lands Forrest Reigon | |
Rarity 10 Lvl 2 | Fragrant Poision Sac x9 | Pukei-Pukei |
Firce Dragonvein Bone x3 | The Guiding Lands 1-2 | |
Woodland Greatbone x3 | The Guididng Lands Forest Reigon | |
Rarity 10 Lvl 3 | Obsidian Fur x9 | Nightshade Paolumu |
Firce Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Slumbering Greatbone x3 | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 4 | King's Scale x7 | Rathalos |
Heavy Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Guiding Forrest Crystal x1 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 1 | Muddy Crown x9 | Barrioth |
Fierce Dragonvein Bone x3 | The Guiding Lands 1-2 | |
Cracked Crystal x3 | The Guiding Lands | |
Weathered Cragbone x3 | The Guiding Lands | |
Rarity 11 Lvl 2 | Queen's Scale x9 | Rathian |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Wasteland Crystal x5 | The Guiding Lands | |
Rarity 11 Lvl 3 | Twisted Bravehorn x9 | Diablos |
Heavy Dragonvein Bone x3 | The Guiding Lands Lvl 2-3 | |
Serene Crystal x3 | The Guiding Lands Wildspire Reigon | |
Rarity 11 Lvl 4 | Tempered Crown x3 | Barrioth |
Spiritvein Slogbone x3 | The Guiding Lands Lvl 3 | |
Guiding Wasteland Crystal x1 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 1 | Rubbery Shell x9 | Paolumu |
Fierce Dragonvein Bone | The Guiding Lands Lvl 1-2 | |
Vivid Crimsonbone x3 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 2 | Hydrated Sac x9 | Pukei-Pukei |
Fierce Dragonvein Bone x3 | The Guiding Lands 1-2 | |
Coral Crimsonbone x5 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 3 | Tempered Icehide x7 | Legiana |
Heavy Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Vibrant Crimsonbone x3 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 4 | Tempered Ebonshell x7 | Brachydios |
Heavy Jaw x5 | Dodogama | |
Dragonscorched Wildbone x3 | The Guiding Lands Volcanic Reigon |
Slot Augment Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Blackcurl Tyranthorn x9 | Black Diablos |
Crackling Thunderpelt x5 | Fulgur Anjanath | |
Heavy Dragonvein Bone x3 | Guiding Lands Lvl 2-3 | |
Wasteland Crystal x5 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 2 | Moonlight Scale x9 | Gold Rathian |
Charged Deathly Shocker x5 | Zinogre | |
Dragonvein Solidbone x3 | Guididng Lands Lvl 2-3 | |
Serene Crystal x3 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 3 | Tempered Azure Mane x7 | Tempered Lunastra |
Tempered Hide x3 | Tempered Paolumu | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Wasteland Crystal x1 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 4 | Tempered Gold Scale x7 | Gold Rathian |
Metallic Scute x5 | Urugaan | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Melted Crystal x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Hellfire Mane x9 | Teostra |
Tempered Flamepit x3 | Anjanath | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Tempered Cragbone x3 | The Guiding Lands Widspire Reigon | |
Rarity 11 Lvl 2 | Tempered Ebonshell x7 | Brachydios |
Tempered Scute x3 | Uragaan | |
Spiritvein Solidbone x3 | The Guiding Lands | |
Volcanic Wildbone x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 3 | Tempered Azure Mane x7 | Lunastra |
Enticing Viperthorn x5 | Viper Tobi-Kadachi | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Hoary Icebone x5 | The Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Blackcurl Temperthorn x7 | Black Diablos |
Aurora Crownhorn x5 | Velkhana | |
Dragonvein Solidbone x3 | The Guiding Lands Lvl 3-4 | |
Guiding Wasteland Dragonbone x1 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 2 | Tempered Gold Scale x7 | Gold Rathian |
Gushing Dragonhold x5 | Stygian Zinogre | |
Dragonvein Solidbone x3 | The Guiding Lands Lvl 3-4 | |
Everfrost Icebone x1 | The Guiding Lands Tundra Reigon |
Health Regen Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Tempered Rendclaw x7 | Odogaron |
Inkstained Oilshell+ x5 | Radobaan | |
Spiritvein Slogbone x3 | Guiding Lands Lvl 3 | |
Efflivial Frenzybone x5 | The Guiding Lands Rotted Reigon | |
Rarity 10 Lvl 2 | Tempered Tailblade x7 | Acidic Glavenus |
Strongman's Jaw x5 | Tigrex | |
Spiritvein Solidbone x3 | Guididng Lands Lvl 5-6 | |
Afflicted Frenzybone x3 | The Guiding Lands Rotted Reigon | |
Rarity 10 Lvl 3 | Tempered Twilight Fang x7 | Blackveil Vaal Hazak |
Tempered Talon x3 | Ebony Odogaron | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Rotted Dragonbone x1 | The Guiding Lands Rotted Reigon | |
Rarity 10 Lvl 4 | Tempered Silver Scale x7 | Silver Rathalos |
Crimson Blastscale x5 | Seething Bazelgeuse | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Volcanic Wildbone x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Tempered Silverpelt x7 | Yian Garuga |
Tempered Poison Sac x3 | Pukei-Pukei | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Slumbering Greatbone x3 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 2 | Spattered Hide x7 | Savage Deviljho |
Tempered Green Scale x3 | Rathian | |
Spiritvein Solidbone x3 | The Guiding Lands | |
Guiding Forest Dragonbone x1 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 3 | Annihilating Temperhorn x7 | Zinogre |
Crystal Fronzenhide x5 | Legiana | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Rime Crystal x5 | The Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Tempered Trancehide x7 | Namielle |
Charged Deathly Shocker x5 | Zinogre | |
Elder Spiritvein Bone x3 | The Guiding Lands | |
Guiding Reef Dragonbone x1 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 2 | Tempered Silver Scale x7 | Silver Rathalos |
Tempered Blastscale x3 | Seething Bazelgeuse | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Volcanic Dragonbone x1 | The Guiding Lands Volcanic Reigon |
Element/Status Effect Up Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Dazzling Photosphore+ x9 | Tzitzi-Ya-Ku |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Pale Crystal x3 | The Guiding Lands Coral Reigon | |
Rarity 10 Lvl 2 | Smooth Icehide x9 | Legiana |
Rubbery Shell x5 | Paolumu | |
Heavy Dragonvein Bone x3 | Guididng Lands Lvl 2-3 | |
Reef Crystal x5 | The Guiding Lands Coral Reigon | |
Rarity 10 Lvl 3 | Enchanting Finehide x9 | Namielle |
Horned Tailblade x5 | Acidic Glavenus | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Deepsea Crystal x3 | The Guiding Lands Coral Reigon | |
Rarity 10 Lvl 4 | Tempered Azure Horn x7 | Kirin |
Tempered Pink Scale x3 | Pink Rathian | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Reef Crystal x1 | The Guiding Lands Coral Reigon | |
Rarity 11 Lvl 1 | Night Hood x9 | Great Girros |
Fierce Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Distorted Crystal x3 | The Guiding Lands Rotted Reigon | |
Malformed Frenzybone x3 | The Guiding Lands Rotted Reigon | |
Rarity 11 Lvl 2 | Strongman's Jaw x9 | Tigrex |
Inkstained Oilshell+ x5 | Radobaan | |
Heavy Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Effluvial Crystal x5 | The Guiding Lands Rotted Reigon | |
Rarity 11 Lvl 3 | Twilight Fang x9 | Blackveil Vaal Hazak |
Soulrender Talon x5 | Ebony Odogaron | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Twilight Crystal x3 | The Guiding Lands Rotted Reigon | |
Rarity 12 Lvl 1 | Tempered Oilshell+ x7 | Radobaan |
Fatal Rendclaw x5 | Odogaron | |
Spiritvein Slogbone x3 | The Guiding Lands Lvl 3 | |
Twilight Crystal x3 | The Guiding Lands Rotted Reigon | |
Rarity 12 Lvl 2 | Shuddering Darkjaw x9 | Brute Tigrex |
Twilight Fang x5 | Blackveil Vaal Hazak | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Guiding Effluvial Crystal x1 | The Guiding Lands Rotted Reigon | |
Rarity 12 Lvl 3 | Tempered Gold Scale x7 | Gold Rathian |
Glossy Ebonshell x5 | Brachydios | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Guiding Magma Crystal x1 | The Guiding Lands Volcanic Reigon |
Armor Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 9 | Spiritvein Gem Shard x1 | The Guiding Lands Lvl 4 |
Dragonbone Artifact x1 | The Guiding Lands Bone Piles | |
Rarity 10 | Spiritvein Gem x1 | The Guiding Lands Lvl 5-6 |
Pure Crystal x2 | The Guiding Lands | |
Rarity 11 | Spiritvein Gem x1 | The Guiding Lands 5-6 |
Large Wyvern Gem x1 | The Guiding Lands | |
Rarity 12 | Great Spiritvein Gem x1 | The GUiding Lands Lvl 7 |
Pure Dragon Blood | The Guiding Lands |
Safi'jiiva Weapons
Unlike regular weapons, awakened weapons are unique in that they can not be crafted or upgraded via a weapon tree. These are only obtainable through the Safi'jiiva Siege Quest.
Safi'jiiva Weapons have abilities you can add to them. Each weapon can have up to 5 awakened abilities each.
Dracolite
This is earned by completing the Safi'jiiva Siege Quest or trading unwanted weapons to the Elder Melder. These add awakened levels to your weapons depending on which type you add.
Dracolite Shard | 1 Awakened Point |
Dracolite | 5 Awakened Points |
Large Dracolite | 20 Awakened Points |
Rigid Dracolite | 50 Awakened Point |
Related Links
The Guiding Lands Guides
The Guiding Lands | |
---|---|
Unique Materials | Weapon and Armor Augments |
How To Level Up Regions | Map and Material Locations |
Monsters and their Materials |
Last updated on November 20th, 2019
Version 10.11 was released for Monster Hunter World along with several adjustment to the game and 2 bonus add on content: the Guardian Armor Set and Early Weapon Materials Set.
Monster Hunter World Iceborne Guardian Armor Limits
Despite the + marking on the Guardian Armor Set acts similarly to a high rank armor. It completely maxes out at 82 defense and with only 2 x level 1 decoration slots, this set will be limited to what it can provide. Overall, this armor will help those playing through World but will be weaker than most endgame World meta armor.
Using this to start master rank is an option if hunters neglected to create their own sets before jumping into Iceborne. Players shouldn’t stress too much as most endgame armor will be replaced due to its lack of defense for new master rank sets that are tankier at the cost of skills. Below you will find the list of stat limits for this set as well as set skills and bonuses.
Guardian Armor Stat Limits
- Base: Level 1 with 50 Defense
- Max: Level 11 with 70 Defense 300 points 39,600
- Augmented: Level 17 with 82 Defense 600 points 58,320
- 1 Streamstone Shard, 1 Bird Wyvern Gem 10,000
Defense & Resist Stats
- 250 Total Defense
- 10 Fire
- 0 Water
- 0 Thunder
- 10 Ice
- 15 Dragon
Full Armor Set Skills & Set Bonus
- Divine Blessing Level 3 (Chance to decrease damage taken by 50%)
- Health Boost, Level 3 (Increases maximum player health by 50)
- Marathon Runner, Level 3 (Slows down stamina depletion for actions which continuously drain stamina like dashing by 50%)
- Recovery Up Level 3 (Increases the amount of healing effects by 30%)
Full Armor Set Decoration Slots
- Has a total of 2 level 1 decorations.
Individual Pieces of Guardian Armor
Guardian Helm α +
- Has 1 level 1 decoration slot
- Defense & Resist Stats
- 50 Defense
- 2 Fire
- 0 Water
- 0 Thunder
- 2 Ice
- 3 Dragon
- Has the equipment skills:
- Recovery Up Level 2
- Health Boost Level 1
Monster Hunter World Armor Slots Explained Money
Guardian Suit α +
- Has no decoration slot
- Defense & Resist Stats
- 50 Defense
- 2 Fire
- 0 Water
- 0 Thunder
- 2 Ice
- 3 Dragon
- Has the equipment skills:
- Marathon Runner Level 1
- Recovery Up Level 1
Guardian Vambraces α +
- Has no decoration slot
- Defense & Resist Stats
- 50 Defense
- 2 Fire
- 0 Water
- 0 Thunder
- 2 Ice
- 3 Dragon
- Has the equipment skills:
- Marathon Runner Level 1
- Divine Blessing Level 1
Guardian Coil α +
Monster Hunter World Armor Slots Explained Games
- Has 1 level 1 decoration slot
- Defense & Resist Stats
- 50 Defense
- 2 Fire
- 0 Water
- 0 Thunder
- 2 Ice
- 3 Dragon
- Has the equipment skills:
- Health Boost Level 2
- Divine Blessing Level 1
Guardian Boots α +
- Has no decoration slot
- Defense & Resist Stats
- 50 Defense
- 2 Fire
- 0 Water
- 0 Thunder
- 2 Ice
- 3 Dragon
- Has the equipment skills:
- Marathon Runner Level 1
- Divine Blessing Level 1
Early Weapon Upgrade Materials Item Pack Contents
Players will also receive an Early Weapon Upgrade Materials Set that consists of various ore to facilitate the creation of ore weapons with players who have just started the game.
- Iron Ore x 7
- Earth Crystal x 2
- Machalite Ore x 7
- Dragonite Ore x 2
- Monster Bone M x 2
- Silver Egg x 1
To see everything that Version 10.11 introduced read Patch 10.11 Contents.
Stay tuned for more Monster Hunter World Iceborne content as we cover The Guilding Lands and get into some Builds. Be sure to also check out our thoughts on the expansion, in our Monster Hunter World: Iceborne Review!
If you are looking for more Monster Hunter World info, you can go in-depth with our featured guides: All Armor Limits, Long Sword Elemental Limits, Autumn Harvest Festival, Dual Blades’ Max Element & Status Limits, Attack Values & You, Crown Sizes & You, Monster Hunter World: The Canteen Explained With Ingredient Guide or Monster Hunter World: End Game Guide.
If you are interested in Monster Hunter World longsword builds, you can peer into them at: Kaiser Gamma, Drachen Alpha, Kaiser γ vs Drachen, Dragon Longsword Build, Raw DPS Build, and Elemental Crit Build For Sealed Weapons.
There are several more MHW guides that you don’t want to miss out on! Be sure to check out the Monster Hunter World Iceborne wiki as it will contain all the latest info as it releases.